MAXX Artur Cyburt
Centrum felg i ogumienia
ul. Szopena 35b
35-055 Rzeszów
GSM: 606 703 293
biuro@maxx.net.pl

Aez Excite
Rozmiar | Rozstaw | ET | Kolor | Cena detaliczna netto PLN | |||||||
| 7,5 | x | 17,0 | 5 | x | 108,0 | 40,0 | High gloss | 710 | |||
| 7,5 | x | 17,0 | 5 | x | 112,0 | 48,0 | High gloss | 710 | |||
| 7,5 | x | 17,0 | 5 | x | 114,3 | 45,0 | High gloss | 710 | |||
| 7,5 | x | 17,0 | 5 | x | 120,0 | 42,0 | High gloss | 710 | |||
| 7,5 | x | 17,0 | 5 | x | 120,0 | 35,0 | High gloss | 710 | |||
| 8,0 | x | 18,0 | 5 | x | 100,0 | 32,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 112,0 | 35,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 112,0 | 40,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 112,0 | 48,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 114,3 | 40,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 114,3 | 45,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 120,0 | 40,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 120,0 | 20,0 | High gloss | 920 | |||
| 8,0 | x | 18,0 | 5 | x | 120,0 | 35,0 | High gloss | 920 | |||
| 8,0 | x | 19,0 | 5 | x | 100,0 | 35,0 | High gloss | 1120 | |||
| 8,0 | x | 19,0 | 5 | x | 108,0 | 38,0 | High gloss | 1120 | |||
| 8,0 | x | 19,0 | 5 | x | 110,0 | 28,0 | High gloss | 1120 | |||
| 8,0 | x | 19,0 | 5 | x | 112,0 | 45,0 | High gloss | 1120 | |||
| 8,0 | x | 19,0 | 5 | x | 114,3 | 40,0 | High gloss | 1120 | |||
| 8,5 | x | 19,0 | 5 | x | 120,0 | 20,0 | High gloss | 1140 | |||
| 8,5 | x | 19,0 | 5 | x | 120,0 | 35,0 | High gloss | 1140 | |||
| 8,5 | x | 19,0 | 5 | x | 120,0 | 45,0 | High gloss | 1140 | |||
| 9,5 | x | 19,0 | 5 | x | 120,0 | 30,0 | High gloss | 1180 | |||
| 9,5 | x | 19,0 | 5 | x | 120,0 | 20,0 | High gloss | 1180 | |||
Aez Excite Dark
Rozmiar | Rozstaw | ET | Kolor | Cena detaliczna netto PLN | ||||
| 7,5 | x | 17,0 | 5 | x | 100,0 | 35,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 108,0 | 40,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 112,0 | 35,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 112,0 | 48,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 114,3 | 38,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 114,3 | 45,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 120,0 | 42,0 | Black matt/polished | 780 |
| 7,5 | x | 17,0 | 5 | x | 120,0 | 35,0 | Black matt/polished | 780 |
| 8,0 | x | 18,0 | 5 | x | 100,0 | 32,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 108,0 | 40,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 110,0 | 30,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 35,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 40,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 48,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 114,3 | 40,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 114,3 | 45,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 40,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 35,0 | Black matt/polished | 990 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 20,0 | Black matt/polished | 990 |
| 9,0 | x | 18,0 | 5 | x | 112,0 | 35,0 | Black matt/polished | 1050 |
| 9,0 | x | 18,0 | 5 | x | 120,0 | 35,0 | Black matt/polished | 1050 |
| 9,0 | x | 18,0 | 5 | x | 120,0 | 18,0 | Black matt/polished | 1050 |
| 8,0 | x | 19,0 | 5 | x | 100,0 | 35,0 | Black matt/polished | 1190 |
| 8,0 | x | 19,0 | 5 | x | 108,0 | 38,0 | Black matt/polished | 1190 |
| 8,0 | x | 19,0 | 5 | x | 110,0 | 28,0 | Black matt/polished | 1190 |
| 8,0 | x | 19,0 | 5 | x | 112,0 | 35,0 | Black matt/polished | 1190 |
| 8,0 | x | 19,0 | 5 | x | 112,0 | 45,0 | Black matt/polished | 1190 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 20,0 | Black matt/polished | 1210 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 45,0 | Black matt/polished | 1210 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 20,0 | Black matt/polished | 1250 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 30,0 | Black matt/polished | 1250 |
Aez Forge A

| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 8,0 | x | 18,0 | 5 | x | 112,0 | 43,0 | AFG8 | Polished | 3400 |
| 8,0 | x | 18,0 | 5 | x | 130,0 | 40,0 | AFGL40 | Polished | 3400 |
| 8,5 | x | 18,0 | 5 | x | 108,0 | 28,0 | AF8H | Polished | 3400 |
| 8,5 | x | 18,0 | 5 | x | 112,0 | 30,0 | AF88 | Polished | 3400 |
| 8,5 | x | 18,0 | 5 | x | 120,0 | 40,0 | AF89 | Polished | 3400 |
| 8,5 | x | 18,0 | 5 | x | 120,0 | 15,0 | AF8915 | Polished | 3400 |
| 10,0 | x | 18,0 | 5 | x | 108,0 | 30,0 | AFWH | Polished | 3400 |
| 10,0 | x | 18,0 | 5 | x | 120,0 | 18,0 | AFW9 | Polished | 3400 |
| 10,0 | x | 18,0 | 5 | x | 130,0 | 41,0 | AFWL41 | Polished | 3400 |
| 11,0 | x | 18,0 | 5 | x | 130,0 | 42,0 | AFDL42 | Polished | 3400 |
| 8,0 | x | 19,0 | 5 | x | 112,0 | 42,0 | AF9K8 | Polished | 3800 |
| 8,0 | x | 19,0 | 5 | x | 112,0 | 35,0 | AF9K835 | Polished | 3800 |
| 8,0 | x | 19,0 | 5 | x | 112,0 | 47,0 | AF9K847 | Polished | 3800 |
| 8,5 | x | 19,0 | 5 | x | 108,0 | 28,0 | AF9LH28 | Polished | 3800 |
| 8,5 | x | 19,0 | 5 | x | 112,0 | 32,0 | AF9L832 | Polished | 3800 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 40,0 | AF9L9 | Polished | 3800 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 15,0 | AF9L915 | Polished | 3800 |
| 8,5 | x | 19,0 | 5 | x | 130,0 | 46,0 | AF9LL | Polished | 3800 |
| 10,0 | x | 19,0 | 5 | x | 112,0 | 30,0 | AF9P8 | Polished | 3800 |
| 10,0 | x | 19,0 | 5 | x | 120,0 | 15,0 | AF9P915 | Polished | 3800 |
| 11,0 | x | 19,0 | 5 | x | 108,0 | 32,0 | AF9SH | Polished | 3800 |
| 11,0 | x | 19,0 | 5 | x | 130,0 | 47,0 | AF9SL | Polished | 3800 |
| 8,5 | x | 20,0 | 5 | x | 120,0 | 15,0 | AF0L915 | Polished | 4200 |
| 9,5 | x | 20,0 | 5 | x | 112,0 | 35,0 | AF0N8 | Polished | 4200 |
| 9,5 | x | 20,0 | 5 | x | 112,0 | 45,0 | AF0N845 | Polished | 4200 |
| 9,5 | x | 20,0 | 5 | x | 120,0 | 40,0 | AF0N9 | Polished | 4200 |
| 9,5 | x | 20,0 | 5 | x | 120,0 | 15,0 | AF0N915 | Polished | 4200 |
| 10,0 | x | 22,0 | 5 | x | 120,0 | 40,0 | AF2P9 | Polished | 4900 |
| 10,0 | x | 22,0 | 5 | x | 130,0 | 50,0 | AF2PL | Polished | 4900 |
Aez Intenso
| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 6,5 | x | 15,0 | 5 | x | 100,0 | 38,0 | AINL6HA38 | High gloss | 440 |
| 6,5 | x | 15,0 | 5 | x | 108,0 | 42,0 | AINLHHA42 | High gloss | 440 |
| 6,5 | x | 15,0 | 5 | x | 110,0 | 40,0 | AINL7HA40 | High gloss | 440 |
| 6,5 | x | 15,0 | 5 | x | 110,0 | 35,0 | AINL7HA35 | High gloss | 440 |
| 6,5 | x | 15,0 | 5 | x | 112,0 | 38,0 | AINL8HA38 | High gloss | 440 |
| 6,5 | x | 15,0 | 5 | x | 112,0 | 48,0 | AINL8HA48 | High gloss | 440 |
| 7,0 | x | 16,0 | 5 | x | 100,0 | 35,0 | AINP6HA35 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 108,0 | 43,0 | AINPHHA43 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 108,0 | 48,0 | AINPHHA48 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 110,0 | 35,0 | AINP7HA35 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 112,0 | 40,0 | AINP8HA40 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 112,0 | 50,0 | AINP8HA50 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 114,3 | 40,0 | AINP0HA40 | High gloss | 525 |
| 7,0 | x | 16,0 | 5 | x | 114,3 | 48,0 | AINP0HA48 | High gloss | 525 |
| 7,5 | x | 17,0 | 5 | x | 108,0 | 40,0 | AIN7HHA40 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 108,0 | 48,0 | AIN7HHA48 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 110,0 | 35,0 | AIN77HA35 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 112,0 | 40,0 | AIN78HA40 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 112,0 | 48,0 | AIN78HA48 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 114,3 | 38,0 | AIN70HA38 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 114,3 | 45,0 | AIN70HA45 | High gloss | 640 |
| 7,5 | x | 17,0 | 5 | x | 120,0 | 35,0 | AIN79HA35 | High gloss | 640 |
| 8,0 | x | 18,0 | 5 | x | 100,0 | 32,0 | AING6HA32 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 108,0 | 40,0 | AINGHHA40 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 110,0 | 35,0 | AING7HA35 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 35,0 | AING8HA35 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 40,0 | AING8HA40 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 48,0 | AING8HA48 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 114,3 | 40,0 | AING0HA40 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 40,0 | AING9HA40 | High gloss | 825 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 35,0 | AING9HA35 | High gloss | 825 |
Aez Intenso Dark

| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 6,5 | x | 15,0 | 5 | x | 100,0 | 38,0 | AINL6KP38 | Black matt/polished | 440 |
| 6,5 | x | 15,0 | 5 | x | 108,0 | 42,0 | AINLHKP42 | Black matt/polished | 440 |
| 6,5 | x | 15,0 | 5 | x | 110,0 | 35,0 | AINL7KP35 | Black matt/polished | 440 |
| 6,5 | x | 15,0 | 5 | x | 112,0 | 38,0 | AINL8KP38 | Black matt/polished | 440 |
| 6,5 | x | 15,0 | 5 | x | 112,0 | 48,0 | AINL8KP48 | Black matt/polished | 440 |
| 7,0 | x | 16,0 | 5 | x | 100,0 | 35,0 | AINP6KP35 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 108,0 | 43,0 | AINPHKP43 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 108,0 | 48,0 | AINPHKP48 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 110,0 | 35,0 | AINP7KP35 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 112,0 | 40,0 | AINP8KP40 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 112,0 | 50,0 | AINP8KP50 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 114,3 | 40,0 | AINP0KP40 | Black matt/polished | 525 |
| 7,0 | x | 16,0 | 5 | x | 114,3 | 48,0 | AINP0KP48 | Black matt/polished | 525 |
Aez Lascar

| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 8,0 | x | 17,0 | 5 | x | 100,0 | 32,0 | ALAS6LP32 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 108,0 | 45,0 | ALASHLP45 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 108,0 | 28,0 | ALASHLP28 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 110,0 | 35,0 | ALAS7LP35 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 112,0 | 35,0 | ALAS8LP35 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 112,0 | 45,0 | ALAS8LP45 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 114,3 | 38,0 | ALAS0LP38 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 114,3 | 45,0 | ALAS0LP45 | Anthracite matt/polished | 680 |
| 8,0 | x | 17,0 | 5 | x | 120,0 | 35,0 | ALAS9LP35 | Anthracite matt/polished | 680 |
| 8,0 | x | 18,0 | 5 | x | 100,0 | 32,0 | ALAG6LP32 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 108,0 | 32,0 | ALAGHLP32 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 108,0 | 45,0 | ALAGHLP45 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 110,0 | 35,0 | ALAG7LP35 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 35,0 | ALAG8LP35 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 112,0 | 48,0 | ALAG8LP48 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 114,3 | 40,0 | ALAG0LP40 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 114,3 | 45,0 | ALAG0LP45 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 20,0 | ALAG9LP20 | Anthracite matt/polished | 895 |
| 8,0 | x | 18,0 | 5 | x | 120,0 | 35,0 | ALAG9LP35 | Anthracite matt/polished | 895 |
| 8,5 | x | 19,0 | 5 | x | 108,0 | 45,0 | ALA9LHLP45 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 108,0 | 30,0 | ALA9LHLP30 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 112,0 | 25,0 | ALA9L8LP25 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 112,0 | 35,0 | ALA9L8LP35 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 112,0 | 48,0 | ALA9L8LP48 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 114,3 | 30,0 | ALA9L0LP30 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 114,3 | 45,0 | ALA9L0LP45 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 12,0 | ALA9L9LP12 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 20,0 | ALA9L9LP20 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 29,0 | ALA9L9LP29 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 35,0 | ALA9L9LP35 | Anthracite matt/polished | 1130 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 45,0 | ALA9L9LP45 | Anthracite matt/polished | 1130 |
| 9,5 | x | 19,0 | 5 | x | 112,0 | 25,0 | ALA9N8LP25 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 112,0 | 35,0 | ALA9N8LP35 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 112,0 | 40,0 | ALA9N8LP40 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 114,3 | 30,0 | ALA9N0LP30 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 10,0 | ALA9N9LP10 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 15,0 | ALA9N9LP15 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 21,0 | ALA9N9LP21 | Anthracite matt/polished | 1180 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 28,0 | ALA9N9LP28 | Anthracite matt/polished | 1180 |
| 8,5 | x | 20,0 | 5 | x | 108,0 | 38,0 | ALA0LHLP38 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 112,0 | 28,0 | ALA0L8LP28 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 112,0 | 35,0 | ALA0L8LP35 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 112,0 | 40,0 | ALA0L8LP40 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 114,3 | 40,0 | ALA0L0LP40 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 115,0 | 17,0 | ALA0LULP17 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 115,0 | 40,0 | ALA0LULP40 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 120,0 | 12,0 | ALA0L9LP12 | Anthracite matt/polished | 1240 |
| 8,5 | x | 20,0 | 5 | x | 120,0 | 43,0 | ALA0L9LP43 | Anthracite matt/polished | 1240 |
| 9,5 | x | 20,0 | 5 | x | 112,0 | 28,0 | ALA0N8LP28 | Anthracite matt/polished | 1290 |
| 9,5 | x | 20,0 | 5 | x | 112,0 | 35,0 | ALA0N8LP35 | Anthracite matt/polished | 1290 |
| 9,5 | x | 20,0 | 5 | x | 114,3 | 35,0 | ALA0N0LP35 | Anthracite matt/polished | 1290 |
| 9,5 | x | 20,0 | 5 | x | 120,0 | 16,0 | ALA0N9LP16 | Anthracite matt/polished | 1290 |
Aez Namib
| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 8,0 | x | 16,0 | 5 | x | 114,3 | 25,0 | ANQ0 | Silver | 575 |
| 8,0 | x | 16,0 | 5 | x | 139,7 | 0,0 | ANQN | Silver | 575 |
| 8,0 | x | 16,0 | 6 | x | 139,7 | 0,0 | ANQD | Silver | 575 |
| 8,0 | x | 16,0 | 6 | x | 139,7 | 20,0 | ANQD20 | Silver | 575 |
| 8,0 | x | 17,0 | 5 | x | 127,0 | 35,0 | ANSC | Silver | 675 |
| 8,0 | x | 17,0 | 5 | x | 139,7 | 0,0 | ANSN | Silver | 675 |
| 8,0 | x | 17,0 | 6 | x | 139,7 | 0,0 | ANSD | Silver | 675 |
| 8,0 | x | 17,0 | 6 | x | 139,7 | 20,0 | ANSD20 | Silver | 675 |
Aez Nemesis

| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 8,5 | x | 19,0 | 5 | x | 112,0 | 25,0 | ANE9L8TL25 | Titanium/polished lip | 4900 |
| 8,5 | x | 19,0 | 5 | x | 112,0 | 30,0 | ANE9L8TL30 | Titanium/polished lip | 4900 |
| 8,5 | x | 19,0 | 5 | x | 112,0 | 35,0 | ANE9L8TL35 | Titanium/polished lip | 4900 |
| 8,5 | x | 19,0 | 5 | x | 114,3 | 48,0 | ANE9L0TL48 | Titanium/polished lip | 4900 |
| 8,5 | x | 19,0 | 5 | x | 114,3 | 52,0 | ANE9L0TL52 | Titanium/polished lip | 4900 |
| 8,5 | x | 19,0 | 5 | x | 120,0 | 15,0 | ANE9L9TL15 | Titanium/polished lip | 4900 |
| 8,5 | x | 19,0 | 5 | x | 130,0 | 50,0 | ANE9LLTL50 | Titanium/polished lip | 4900 |
| 9,5 | x | 19,0 | 5 | x | 112,0 | 25,0 | ANE9N8TL25 | Titanium/polished lip | 4900 |
| 9,5 | x | 19,0 | 5 | x | 112,0 | 35,0 | ANE9N8TL35 | Titanium/polished lip | 4900 |
| 9,5 | x | 19,0 | 5 | x | 114,3 | 60,0 | ANE9N0TL60 | Titanium/polished lip | 4900 |
| 9,5 | x | 19,0 | 5 | x | 120,0 | 20,0 | ANE9N9TL20 | Titanium/polished lip | 4900 |
| 10,5 | x | 19,0 | 5 | x | 114,3 | 50,0 | ANE9R0TL50 | Titanium/polished lip | 4900 |
| 11,0 | x | 19,0 | 5 | x | 112,0 | 52,0 | ANE9S8TL52 | Titanium/polished lip | 4900 |
| 11,0 | x | 19,0 | 5 | x | 130,0 | 47,0 | ANE9SLTL47 | Titanium/polished lip | 4900 |
| 8,5 | x | 20,0 | 5 | x | 112,0 | 28,0 | ANE0L8TL28 | Titanium/polished lip | 5250 |
| 8,5 | x | 20,0 | 5 | x | 112,0 | 40,0 | ANE0L8TL40 | Titanium/polished lip | 5250 |
| 8,5 | x | 20,0 | 5 | x | 114,3 | 46,0 | ANE0L0TL46 | Titanium/polished lip | 5250 |
| 8,5 | x | 20,0 | 5 | x | 120,0 | 15,0 | ANE0L9TL15 | Titanium/polished lip | 5250 |
| 8,5 | x | 20,0 | 5 | x | 130,0 | 50,0 | ANE0LLTL50 | Titanium/polished lip | 5250 |
| 9,5 | x | 20,0 | 5 | x | 112,0 | 28,0 | ANE0N8TL28 | Titanium/polished lip | 5250 |
| 9,5 | x | 20,0 | 5 | x | 112,0 | 35,0 | ANE0N8TL35 | Titanium/polished lip | 5250 |
| 9,5 | x | 20,0 | 5 | x | 114,3 | 55,0 | ANE0N0TL55 | Titanium/polished lip | 5250 |
| 9,5 | x | 20,0 | 5 | x | 120,0 | 16,0 | ANE0N9TL16 | Titanium/polished lip | 5250 |
| 11,0 | x | 20,0 | 5 | x | 130,0 | 55,0 | ANE0SLTL55 | Titanium/polished lip | 5250 |
| 12,0 | x | 20,0 | 5 | x | 130,0 | 50,0 | ANE0ULTL50 | Titanium/polished lip | 5250 |
| 10,0 | x | 22,0 | 5 | x | 130,0 | 40,0 | ANE2PLTL40 | Titanium/polished lip | 6000 |
Aez Phoenix

| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 8,0 | x | 17,0 | 5 | x | 108,0 | 45,0 | APHSHHA45 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 112,0 | 35,0 | APHS8HA35 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 112,0 | 45,0 | APHS8HA45 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 114,3 | 35,0 | APHS0HA35 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 114,3 | 40,0 | APHS0HA40 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 120,0 | 40,0 | APHS9HA40 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 120,0 | 45,0 | APHS9HA45 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 127,0 | 40,0 | APHSCHA40 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 130,0 | 45,0 | APHSLHA45 | High gloss | 685 |
| 8,0 | x | 17,0 | 5 | x | 139,7 | 35,0 | APHSNHA35 | High gloss | 685 |
| 8,5 | x | 18,0 | 5 | x | 108,0 | 45,0 | APH8HHA45 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 112,0 | 35,0 | APH88HA35 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 112,0 | 45,0 | APH88HA45 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 114,3 | 40,0 | APH80HA40 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 114,3 | 30,0 | APH80HA30 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 120,0 | 45,0 | APH89HA45 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 120,0 | 48,0 | APH89HA48 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 120,0 | 46,0 | APH89HA46 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 127,0 | 45,0 | APH8CHA45 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 130,0 | 48,0 | APH8LHA48 | High gloss | 895 |
| 8,5 | x | 18,0 | 5 | x | 139,7 | 40,0 | APH8NHA40 | High gloss | 895 |
| 9,0 | x | 20,0 | 5 | x | 108,0 | 35,0 | APH0MHHA35 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 112,0 | 40,0 | APH0M8HA40 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 112,0 | 48,0 | APH0M8HA48 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 114,3 | 30,0 | APH0M0HA30 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 120,0 | 40,0 | APH0M9HA40 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 120,0 | 46,0 | APH0M9HA46 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 130,0 | 48,0 | APH0MLHA48 | High gloss | 1335 |
| 9,0 | x | 20,0 | 5 | x | 139,7 | 45,0 | APH0MNHA45 | High gloss | 1335 |
| 10,0 | x | 22,0 | 5 | x | 112,0 | 40,0 | APH2P8HA40 | High gloss | 1800 |
| 10,0 | x | 22,0 | 5 | x | 112,0 | 50,0 | APH2P8HA50 | High gloss | 1800 |
| 10,0 | x | 22,0 | 5 | x | 120,0 | 40,0 | APH2P9HA40 | High gloss | 1800 |
| 10,0 | x | 22,0 | 5 | x | 120,0 | 50,0 | APH2P9HA50 | High gloss | 1800 |
| 10,0 | x | 22,0 | 5 | x | 120,0 | 39,0 | APH2P9HA39 | High gloss | 1800 |
| 10,0 | x | 22,0 | 5 | x | 130,0 | 50,0 | APH2PLHA50 | High gloss | 1800 |
Aez Phoenix Dark

| Rozmiar | Rozstaw | ET | Nr art. | Kolor | Cena detaliczna netto PLN | ||||
| 8,5 | x | 18,0 | 5 | x | 108,0 | 45,0 | APH8HKP45 | Black matt/polished | 940 |
| 8,5 | x | 18,0 | 5 | x | 112,0 | 35,0 | APH88KP35 | Black matt/polished | 940 |
